Playstation 3 Comparison Chart
Posted on January 05, 2010 by William Loch
For all of you geeks out there who needs to know every detail about every machine you own, I have developed a chart describing every playstation models to date. It includes the model number, HD size, numbers of ports, laser model, and etc. Hope you find this chart useful.
| HD Capacity | Model Number | Release Date | USB Ports | Backward Compatible |
Laser Model |
|---|---|---|---|---|---|
| 250GB - Slim | CECH-20XXB | October 2009 | 2 | No | Kes-450A |
| 160GB | CECHP01 | November 2008 | 2 | No | Kes-410ACA |
| 120GB - Slim | CECH-20XXA | October 2009 | 2 | No | Kes-450A |
| 80GB | CECHL01 | November 2008 | 2 | No | Kes-410ACA |
| 80GB | CECHK01 | September 2008 | 2 | No | Kes-410ACA |
| 80GB | CECHE01 | August 2007 | 4 | Yes | Kes-400A |
| 60GB | CECHA01 | November 2006 | 4 | Yes | Kes-400A |
| 40GB | CECHH01 | March 2008 | 2 | No | Kes-410ACA |
| 40GB | CECHG01 | November 2007 | 2 | No | Kes-400A |
| 20GB | CECHB01 | November 2006 | 4 | Yes | Kes-400A |
Questions?
Use the IM widget below to chat with a tech.
Repair Request Form
Start your repair by sending us a request
Start your repair by sending us a request

